[% PROCESS headers.tt; # sets header # INCLUDE dumper.tt dump = header %]
| [% data.barcode %] | [% # need to adjust td.hbc_off & td.hbc_on px heights: data.qrcode.replace('hbc_(on|off)', 'hbq_$1') %] |
PLEASE ATTACH DOI STICKERS FOR HIGH-RISK SAMPLES
| Surname: [% data.last_name %] | Forename(s): [% data.first_name %] [% data.middle_name %] |
| NHS number: [% data.nhs_number.match('(\d{3})(\d{3})(\d{4})').join %] | Patient/unit number: [% data.patient_number %] |
| DoB: [% data.dob.dmy %] | Gender: [% data.gender %] |
| Location: [% data.location_name %] | Consultant: [% data.referrer %] |
|
Danger of infection:
[% class = data.doi.match('YES')
? 'btn btn-danger btn-xs' : 'normal' %]
[% data.doi %]
Evidence of TB:
[% class = data.tb.match('YES')
? 'btn btn-danger btn-xs' : 'normal' %]
[% data.tb %]
|
Previously investigated: [% data.previous %] |
| Specimen type(s): [% data.specimen %] | |
| Sample ref: [% data.sample_ref %] |
|
|||||||
| Return report to: [% data.report_to %] | ||||||||
| Month/year of diagnosis: [% data.diagnosis_date %] | ||||||||
| Phase of disease: [% data.phase %] | ||||||||
| Current treatment details: [% data.line_num %] [% data.treatment %] commenced [% data.treatment_date %] | ||||||||
| Reason for request: ** [% data.reason %] ** | ||||||||
| Recent chemo/radiotherapy details: [% data.treatment %] | ||||||||
| Clinical details: [% data.clinical_details %] | ||||||||
| Requested by: [% data.requested_by %] | Contact details: [% data.contact %] | Date: [% USE date = DateTime(today = 1); date.dmy %] | ||||||
| Specimen taken by: [% data.taken_by %] | Date & time: [% data.datetime %] | |||||||
|
Please telephone department if urgent result is required
|
||||||||
| Date & time: | Initials: | [% header.lab_name %] Error Code: |
|
PDS Code: [% params.pds_code %]
|
||