[% # PROCESS dumper.tt dump = data; patient = data.patient_case.patient; %]
| Specimen: | [% data.specimen.description.join('; ') %] |
| Quality: | [% data.report.specimen_quality %] |
| Description: | [% data.report.gross_description %] |
| Biopsy site: | [% symbolise(data.report.biopsy_site) %] |
| Request Details: | [% symbolise(data.report.clinical_details) %] |
| Morphology: | [% morphology = line_break(data.report.morphology); symbolise(morphology) | html_line_break; %] |
| Comment: | [% raw_comment = line_break(data.report.comment); symbolise(raw_comment) | html_line_break; %] |
| Diagnosis: |
[% IF data.report.secondary_diagnosis %]
Primary: [% data.report.diagnosis.name | html %]
Secondary: [% data.report.secondary_diagnosis.name | html %]
[% ELSE; data.report.diagnosis.name | html; END %]
|
| Reporter: | [% data.report.user.first_name | ucfirst %] [% data.report.user.last_name | ucfirst %] on [% data.report.updated_at.strftime('%d.%b.%Y') %] |